| 製品名: | 断熱ミネラルウール | 材料: | ミネラルウール |
|---|---|---|---|
| 圧縮強度: | ≧10kPa | 色: | 通常は黄色または茶色です |
| 環境への影響: | リサイクル可能で環境に優しい | 熱伝導率: | 0.035W/m・K |
| 吸音率: | 0.85 | 耐火性: | 不燃性A1種 |
| 寸法: | さまざま (例: 600x1200 mm ボード) | 耐熱性: | -269℃~700℃ |
| 吸水性: | 低い | アプリケーション: | 建物断熱材、空調システム、産業機器 |
| 密度: | 40~200kg/m3 | 厚さ: | 25~100mm |
| 設置方法: | 機械的固定または接着 | ||
| ハイライト: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: