| 密度: | 鎮ㄨ鎵剧殑璧勬簮宸茶鍒犻櫎銆佸凡鏇村悕鎴栨殏鏃朵笉鍙敤銆 | タイプ: | その他の断熱材、ブランケット、ロックウール、ミネラルロックウールサウンドファイバーバット断熱ロックウールブランケット |
|---|---|---|---|
| 色: | 黄色 | 厚さ: | 30-100mm |
| アプリケーション: | 建築、蒸気管断熱、金属建築断熱、断熱材 | 材料: | ロックウール |
| 可燃性のグレード: | 不燃性グレードA1、不燃性グレードA | 特徴: | 非燃えるような、防水性、熱断熱、湿った証明、断熱/耐火/音吸収 |
| 熱伝導率: | 0.032W/mk、0.038W/mk、0.032-0.06W/mk | 繊維径: | 4~6μm、3μm~5μm、4~7μm |
| パッケージ: | PP および PE 袋、1.PP および PE 袋 2.顧客によるカスタム、織布袋による外側梱包、ビニール袋による真空パック | 関数: | 防水、熱保存 |
| サイズ: | 1200*600mm | 熱伝導率: | 0.038-0.042 w/mk、0.037-0.042w/mk |
| 疎水性: | ≥98% | ||
| ハイライト: | non-combustible rock wool board,thermal insulation mineral wool,fireproof rock wool insulation |
||
When it comes to protecting lives and property, compromise is not an option. FANRYN Rock Wool Board is scientifically proven to be non-combustible, providing crucial time for safe evacuation and protecting the building's core structure.
| Properties | Board | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
A1 Fire Rating Certified: Independently tested and certified to the highest fire safety standard. It will not contribute to the fire load or release significant toxic smoke.
Structural Integrity Under Fire: Unlike plastic-based insulations that melt, rock wool remains stable at extreme temperatures, helping to maintain the integrity of walls, floors, and roofs.
Beyond Fire: A Multi-Protection Layer:
Thermal Protection: Regulates temperature, reducing the risk of thermal bridging and condensation that can lead to structural damage.
Acoustic Protection: Creates a more secure and private environment by limiting sound transmission.
![]()
Wire Mesh
Aluminum foil facing
Fiberglas cloth
![]()