| 水分耐性: | 水をはじく | 耐久性: | 長持ちする |
|---|---|---|---|
| 環境への影響: | 環境に優しい | 耐火性: | クラスA1 |
| 耐薬品性: | ほとんどの化学物質に耐性があります | 音の吸収: | 素晴らしい |
| 形状: | ロール、バット、またはゆるい充填 | 設置方法: | 簡単にカットして取り付けられます |
| 密度: | 8-48kg/m3 | 熱伝導率: | 0.035-0.044 W/mK |
| 応用: | 断熱材の構築 | 材料: | ミネラルウール |
| 断熱タイプ: | サーマル | 料金: | 手頃な価格 |
| ハイライト: | ROCKWOOL Comfortbatt attic insulation,mineral wool insulation for cathedral ceilings,R22 thermal insulation with warranty |
||
ROCKWOOL Comfortbatt® R22: Energy-Saving Insulation for Attics & Cathedral Ceilings Product Overview Maximize your home's energy efficiency and comfort by insulating attics and cathedral ceilings with ROCKWOOL Comfortbatt® R22. Its resilient stone wool form provides long-lasting thermal performance where it matters most. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose This Product? Maintains R