| 音の吸収: | ≥0.75 | 耐薬品性: | 素晴らしい |
|---|---|---|---|
| 熱抵抗: | 1インチあたりR-4 | 吸水性: | ≤1% |
| 圧縮強度: | 40 kPa以上 | 耐火性: | クラスA1 |
| 曲げ強度: | 40 kPa以上 | 熱伝導率: | 0.035 w/mk |
| 設置方法: | ルーズフィルまたはバッツ | 製品タイプ: | ミネラルウール |
| 水分耐性: | 良い | 環境への影響: | 環境に優しい |
| 密度: | 10-200 kg/m3 | 応用: | 屋根、壁、床の断熱 |
| ハイライト: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose