| 密度: | 40〜200kg/m3 | 酸味係数: | 1.6 |
|---|---|---|---|
| 耐熱性: | 650°Cまで | 適用する: | 建築や産業用用途に適している |
| 絶縁材の性能: | 優れた熱隔熱と音隔熱 | 化学 耐性: | ほとんどの酸,塩基,有機溶媒に耐性 |
| 色: | 茶色 | 水吸収: | ≤1% |
| 耐火性: | クラスA | 環境に優しい: | 自然でリサイクル可能な材料で作る |
| 材料: | ロック ウール | 設置方法: | 簡単に切断し,最小限の塵と廃棄物で設置 |
| 耐久性: | 耐久性があり,時間とともに劣化しない | 耐湿性: | 水素性がない |
| ハイライト: | Rockwool Board 30mm Thickness,Insulation Material Rockwool Board |
||
FANRYN Rock wool board is made from natural rocks such as basalt and limestone,
The rocks are melted in a cupola at temperature of >1450 °C, and the molten lava is
fiberized by a spinner. The inorganic fibers are bonded together using a thermosetting
resin to form the final product which is cut into suitable sizes for easy handling and
installation.
![]()
Product parameter of the Rock Wool Board
| Properties | Board | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
|
Thermal Conductivity (W/mK, at70±5℃) |
≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
|
Shot Content (shot size>0.25mm) |
≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
Product size of the Rock Wool Board
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()